color of pe rattan | mix gray |
color of cushion | gray |
material | pe rattan, steel, tempered glass, polyester, sponge, cotton |
dimension of table | 25" x 25" x 13" (l x w x h) |
dimension of ottoman | 25" x 25" x 13" (l x w x h) |
overall dimension of armless sofa | 29" x 25" x 25" (l x w x h) |
overall dimension of each corner sofa | 29" x 29" x 25" (l x w x h) |
seat height from the ground | 13" |
dimension of each back cushion | 25.5" x 14" x 7" (l x w x thickness) |
dimension of each seat cushion | 25" x 25" x 4" (l x w x thickness) |
dimension of ottoman cushion | 25" x 25" x 4" (l x w x thickness) |
net weight of table | 20 lbs |
net weight of ottoman | 13 lbs |
net weight of armless sofa | 18 lbs |
net weight of each corner sofa | 21 lbs |
weight capacity of table | 170 lbs |
weight capacity of ottoman | 350 lbs |
weight capacity of armless sofa | 350 lbs |
weight capacity of each corner sofa | 350 lbs |
package includes | |